NITON APOLLO
Niton Apollo Handheld LIBS Analyzer When carbon detection and mobility are top of mind, industrial businesses rely on the Niton Apollo for superior performance and enhanced productivity. Identify low alloy/ carbon steels and L and H grade steels. The Niton Apollo transforms a traditional cart-mounted Optical Emission Spectroscopy (OES) system into a highly portable, easy to use handheld analyzer.
Confidently perform elemental analysis with the Thermo Scientific Niton Apollo handheld LIBS analyzer. When carbon detection and mobility are top of mind, industrial businesses rely on the Niton Apollo for superior performance and enhanced productivity. Identify low alloy/ carbon steels and L and H grade steels. The Niton Apollo transforms a traditional cart-mounted Optical Emission Spectroscopy (OES) system into a highly portable, easy to use handheld analyzer.
Features & Benefits
- 1064nm Laser
- WiFi Enabled
- Macro and Micro Cameras
- Hot Swap Battery (Milwaukee™ Compatible)
- Tilting, Color Touchscreen
- Directional Keys
- Chamber Pressure, Spectral Type, Light/ Dark Sensor Safety Interlocks
- Password Protected Security
- IP54 Certified (Splash/ Dust Proof)
Applications
- Determine alloy composition and grade for a wide range of metallurgical samples
- Calculate carbon equivalency to determine piping weldability
- Verify critical assets, such as, piping, valves and reaction vessels for Positive Material Identification (PMI)
- Inspect materials at receiving, in-process fabrication and outgoing Quality Control (QC)
- Qualify Material Test Reports (MTR)
- Prevent contaminated scrap from entering the supply stream
- Detect tramp and trace elements to meet regulatory standards
FULL SPECS :
Applications | Identify low alloy/carbon steels and L and H grade steels |
Analytical Range | C, Al, Si, Ti, V, Cr, Mn, Fe, Co, Ni, Cu, Nb, Mo, W |
Available Analytical Modes | Low Alloy/ Carbon Steel, Stainless Steel |
Data Storage | 512 MB internal system memory / 16 GB industrial grade storage Stores approximately 5,000 readings with spectra (fewer if macro and micro images are saved) |
Data Transfer | WiFi, USB |
Description | Niton Apollo Handheld LIBS Analyzer |
Display Type | Tilting, color, resistive touchscreen display |
Optional Accessories | Thermo Scientific™ bulk argon adapter Additional laser safety glasses |
Power Consumption | 24V, 3.75A, 90W power supply, Milwaukee™ battery pack Hot swap functionality keeps analyzer powered during battery replacements |
Security Features | Password-protected user security |
Standard Accessories | Locking shielded carrying case Two (2) Milwaukee™ M18™ Redlithium™ High Demand™ CP2.0 Battery Packs One (1) Milwaukee™ M18™ & M12™ Multi-Voltage Charger Five (5) Thermo Scientific™ analytical argon cartridges Setup standards Laser safety glasses Instrument cleaning kit Safety lanyard and carabiner PC connection cable |
Weight (English) | 6.4 lbs with battery |
Weight (Metric) | 2.9 kg with battery |
Data Entry | Touchscreen keyboard User customizable data entry |
Licensing | Varies by region. Contact your local distributor. |
Dimensions (L x W x H) | 12 x 13 x 4 in (30.48 x 33.02 x 10.16 cm) |
Camera | Integrated CCD macro camera for capturing overview images of parts and tagging measurement locations Integrated CCD micro camera for locating and recording measurement positions |
Languages | English |
Libraries | Default alloy libraries based on SAE, AISI, ASTM, AA, DIN, GB standards Users may create, clone and edit libraries |
Operating Environment | Temperature: 32°F – 104°F (0°C – 40°C) |
Software | Support Software: NitonConnect PC software |
Global Positioning System | Internal GPS (ability to include coordinates with sample information) |
Bluetooth | Bluetooth 4.0 (supports print functionality) |
Operating System | Linux |
Certifications/Compliance |
Certifications: IP54 certified (splash and dust proof)
Compliance: CE, RoHS, FCC, Industry Canada, Safety to IEC 61010-1:2010 |
Laser | 1064nm |
Safety Features | Chamber pressure, spectral type, light/ dark sensor interlocks |
Argon Usage | High purity argon purge About 200 shots per cartridge |
Unit Size | Each |
There are no reviews yet.