New Thermo Scientific IonicX Portable XRF Analyzer
$12,500
Identify ionic salts in seconds with minimal sample preparation. The Thermo Scientific™ IonicX™ Portable XRF Analyzer provides fast and accurate ionic salt raw material identity verification and high sample throughput to pharmaceutical and biopharmaceutical manufacturers. Cut testing time and expense by replacing time-consuming, resource-intensive wet chemistry and benchtop methods with the non-destructive, non-contact portable XRF analyzer for ionic salts.
THERMO SCIENTIFIC IONICX
Identify ionic salts in seconds with minimal sample preparation. The Thermo Scientific IonicX Portable XRF Analyzer provides fast and accurate ionic salt raw material identity verification and high sample throughput to pharmaceutical and biopharmaceutical manufacturers. Cut testing time and expense by replacing time-consuming, resource-intensive wet chemistry and benchtop methods with the non-destructive, non-contact portable XRF analyzer for ionic salts.
FEATURE :
- Portable verification of a wide range of ionic salts in seconds
- Complies with 21 CFR Part 11 offering electronic signatures, user access control, and audit trails
- Non-destructive testing of raw materials
- Minimal sample preparation
- Simple testing procedure without the need substantial operator training
- Lightweight and small footprint provides easy portability
- Wi-Fi enabled
- Hot Swap Battery
- IP54 Certified (Splash/Dust Proof)
FULL SPECS :
Applications | Non-destructive testing of raw materials |
Data Storage | 512 MB internal system memory/16 GB industrial grade storage Stores approximately 130,000 readings with spectra (fewer if macro and micro images are saved) |
Data Transfer | Wi-Fi, USB |
Detector Type | Proprietary large area drift detector |
Display Type | Tilting, color, resistive touchscreen display |
Optional Accessories | Thermo Scientific portable test stand Thermo Scientific mini test stand |
Power Consumption | 12V lithium-ion battery, or 12V DC, 3A, 3.6W power supply |
Security Features | Password-protected user security |
Standard Accessories | Locking shielded carrying case Two (2) lithium-ion battery packs One (1) 110/220 VAC battery charger/AC adaptor Check samples Safety lanyard PC connection cable (USB) |
System Details | Built-in standardization via automatic system check |
Tube Voltage | 6 to 50 kV |
Weight (English) | 5.8 lbs. with battery and test stand |
Weight (Metric) | 2.6 kg with battery and test stand |
Data Entry | Touchscreen keyboard User customizable data entry Optional wireless remote barcode reader |
Licensing | Varies by region; Contact your local distributor |
Camera | Macro Camera: Integrated CCD macro camera for capturing overview images of parts and tagging measurement locations Micro Camera: Integrated CCD micro camera for locating and recording measurement positions |
Languages | English |
X-Ray Source Type | X-Ray Tube: Ag anode (6-50kV, 0-500uA, 5W max) Dynamically adjustable current for optimal sensitivity on every analysis |
Spot Size | Standard: 8 mm collimation |
Operating Environment | Temperature: 0°C to 50°C (external fan recommended when ambient temperature is greater than 33°C) Humidity: 10% to 90% relative humidity non-condensing |
Software | IonicX PC software |
Bluetooth | Supports print functionality and barcode reader |
Operating System | Linux |
Certifications/Compliance | EMC EN 55011; 2010, EN 61326; 2013, FCC 47 CFR Part 15 Safety EN 61010; 2010 (3rd Ed) with national deviations for US and Canada RoHS EN 50581; 2012 |
Dimensions | 12 x 12x 8 in. (30.48 x 30.48 x 20.32 cm) |
IP Rating | IP54 (splash and dust proof) |
Unit Size | Each |
We have a number of Home Delivery services available to you. Availability of these options will be shown at checkout.
Delivery Service | Description | Please Note | Price |
---|---|---|---|
Standard | Within 3-4 working days (07:00 - 19:30hrs) |
Weekdays Only (only applies to orders placed before 6pm) | $3.95 |
Express Delivery | Next Working Day (08:00 - 18:00hrs) | Weekdays Only, applies to orders placed before 4pm Mon-Thurs, before 3pm on Fri & before 2pm on Sat (no Sunday deliveries) | $5.95 |
Premium Delivery - DPD | Next Working Day (07:00 - 19:30hrs) | Weekdays Only, applies to orders placed before 4pm Monday-Thursday. (Orders placed after 4pm Thur - Sunday before 1pm, will be delivered Monday) | $6.95 |
Large Parcel Delivery | Within 3-5 working days (07:00 - 19:30hrs) | Weekdays Only (only applies to orders placed before 6pm) | $14.95 |
Premium Saturday Delivery | Saturday Delivery (07:00 - 19:30hrs) | Delivered Saturday with a 1 Hour delivery slot and Tracking. (only applies to orders placed on Friday before 2pm) | $7.95 |
Premium Sunday Delivery | Sunday Delivery (07:00 - 19:30hrs) | Delivered Sunday with a 1 Hour delivery slot and Tracking. (only applies to orders placed on Friday before 2pm) | $7.95 |
There are no reviews yet.