FLIR E50
The FLIR E50 thermal imaging camera is a compact, lightweight, easy to use thermal imager designed for everyday electrical / mechanical inspections by the novice or intermediate thermographer. It includes all the features of the entry level FLIR E30 thermal imager and adds several important on-screen analysis tools, enhanced visualization and communications/reporting features required for more demanding applications.
Features
- High quality thermal imaging at 43,200 pixels (240 × 180)
- Thermal sensitivity of <0.05°C
- +/- 2% or 2°C Accuracy
- 3 megapixel digital visible light camera with lamp
- Wi-Fi connectivity to iPad/iPhone FLIR Viewer application
- Picture-in-Picture to superimpose thermal images
- Temperature calibration standard at 650°C
- Delta temperature difference function
- 4× digital zoom
- 3 moveable spots and 3 box areas
- Voice & text annotation
- Thermal fusion to blend IR with visible light images
- Scalable Picture-in-Picture
- MeterLink via Bluetooth to clamp and moisture meters
- 3.5” touch-screen LCD
- Manual focus
- 60 Hz image frequency
- Auto/manual level span adjustments
- Temperature calibration standard at 482°F (250°C)
- Isotherm and automatic hot/cold detection marker
- Radiometric JPG to SD Card
- Laser pointer
- Composite video and USB-mini outputs
- FLIR Tools software for camera updates
- 2 years warranty
- 5 year battery warranty
- 10 year detector (micro-bolometer) coverage
Specifications
Imaging and optical data | Field of view (FOV) / Minimum focus distance | 25° × 19° / 0.4 m (1.31 ft.) |
Spatial resolution (IFOV) | 1.82 mrad | |
Thermal sensitivity/NETD | < 0.5°C @ +30°C (+86°F) / 50mK | |
Image frequency | 60 Hz | |
Focus | Manual | |
Zoom | 1–4× continuous, digital zoom, including panning | |
Focal Plane Array (FPA) / Spectral range | Uncooled micro bolometer / 7.5–13μm | |
IR resolution | 240 × 180 pixels | |
Image presentation | Display | Touch screen, 3.5 in. LCD, 320 × 240 pixels |
Image modes | IR image, visual image, thermal fusion, picture in picture, thumbnail gallery | |
Thermal fusion | IR image shown above, below or within temp interval on visual image | |
Picture in Picture | Scalable IR area on visual image | |
Measurement | Object temperature range | –20°C to +120°C , 4°C to +248°C |
Accuracy | ±2°C (±3.6°F) or ±2% of reading | |
Measurement analysis | Spotmeter | 3 |
Area | 3 Boxes with max./min./average | |
Automatic hot/cold detection | Auto hot or cold spotmeter markers within area | |
Isotherm | Detect high/low temperature/interval | |
Difference Temperature | Delta temperature between measurement functions or reference temperature | |
Emissivity correction | Variable from 0.01 to 1.0 or selected from materials list | |
External optics/windows correction | Automatic, based on inputs of optics/window transmission and temperature | |
Measurement corrections | Reflected temperature, optics transmission and atmospheric transmission | |
Set-up | Color palettes | Arctic, Gray, Iron, Lava, Rainbow and Rainbow HC |
Set-up commands | Local adaptation of units, language, date and time formats | |
Languages | 21 | |
Storage of images | Image storage | Standard JPEG, including measurement data, on memory card |
Image storage mode | IIR/visual images; simultaneous storage of IR and visual images | |
Digital camera | Built-in digital camera | 3.1 Mega pixel (2048 × 1536 pixels), and one LED light |
Built-in digital lens data | FOV 53° × 41° | |
Data communication interfaces | Interfaces | USB-Mini, USB-A, Bluetooth, Wi-Fi, Composite video |
Bluetooth | Communication with cell phone, PC, headset and external sensors | |
USB | • USB-A: Connect external USB device | |
• USB Mini-B: Data transfer to and from PC | ||
Video Out | Composite | |
Power system | Battery | Li Ion, 4 hours operating time |
Charging system | In camera (AC adapter or 12 V from a vehicle) or 2-bay charger | |
Power management | Automatic shutdown and sleep mode (user selectable) | |
Environmental data | Operating temperature range | –15°C to +50°C (+5°F to +122°F) |
Storage temperature range | –40°C to +70°C (–40°F to +158°F) | |
Humidity (operating and storage) | IEC 60068-2-30/24 h 95% relative humidity +25°C to +40°C (+77°F to +104°F) / 2 cycles | |
Encapsulation | IP 54 (IEC 60529) | |
Bump | 25 g (IEC 60068-2-29) | |
Vibration | 2 g (IEC 60068-2-6) | |
Physical data | Camera weight, incl. battery | 0.825 kg (1.82 lb.) |
Camera size | 246 × 97 × 184 mm (9.7 × 3.8 × 7.2 in.) | |
Tripod mounting UNC | ¼”-20 (adapter needed) |
There are no reviews yet.